Defending the home course, Santa Barbara Tri Club racers put on one of their best races ever, with a staggering quantity of podium finishes, combined with the debut of many first time Long Course racers. The day was a huge success. One comment that seemed to repeated, especially from those racing in SB Tri Blue & Yellow for the first time, "it felt like I was part of the team". Congratulations SB Tri racers for all your victories, whether you podiumed, or survived, you represented us well!

Thank you to Aric Monts-Homkey, for his detailed statical reports! 

2012 Santa Barbara Triathon Club Long Course Results          Aquathon Results

Name

Overall Time

Overall Place Div Div Place
Jason Smith 2:57:52 4 Men_Elite 4/7
Kyle Visin 2:58:23 5 Men_Elite 5/7
Matthew Trost 3:11:11 22 Men_45-49 02/61
Mike Swan 3:18:29 34 Men_Master 4/4
Michael Desmond 3:20:14 44 Men_40-44 6/88
Michael McEachen 3:22:07 52 Men_35-39 8/68
Norbert Hoehne 3:22:30 54 Men_40-44 7/88
Joe Oflaherty 3:22:41 57 Men_35-39 9/68
Sean Sullivan 3:23:49 60 Men_18-19 1/2
James Kantrim 3:31:26 98 Men_40-44 17/88
John Herzog 3:31:47 106 Men_45-49 16/61
Nicole Sweetland 3:36:42 138 Wom_40-44 3/33
Matt Tarka 3:36:54 140 Men_40-44 26/88
Luis Walsh 3:37:15 141 Men_35-39 21/68
Chris Latham 3:39:35 160 Wom_40-44 4/33
Chris Hodges 3:40:17 165 Men_35-39 25/68
Paulo Sitolini 3:41:15 174 Men_45-49 23/61
Ryan Wenger 3:42:55 185 Men_35-39 29/68
Gary Maxwell 3:43:31 191 Men_60-64 4/12
Mariann Thomas 3:51:03 244 Wom_45-49 2/27
Bill Kelley 3:52:26 259 Men_40-44 45/88
Mike Sgobba 3:52:37 262 Men_25-29 20/36
Rick Hummel 3:52:38 263 Men_55-59 13/24
Angela Courtney 3:53:51 272 Wom_30-34 12/34
Jim Wachholz 3:54:14 274 Men_50-54 20/52
Joe Howell 3:55:38 283 Men_65-69 1/5
Jerrett McFarland 3:56:58 292 Men_50-54 22/52
Elda Rudd 3:57:29 298 Wom_40-44 10/33
Renaud Gonthier 3:57:30 299 Men_40-44 49/88
Sue Beatty 3:58:53 309 Wom_50-54 3/18
Jose Yebra 3:59:43 319 Men_35-39 43/68
James Wright 4:01:45 335 Men_45-49 41/61
Sean Yeager-Diamond 4:03:34 345 Men_30-34 37/59
Richard Konoske 4:04:26 350 Men_50-54 30/52
Gaylen Fair 4:04:33 353 Wom_30-34 15/34
Ali Aghayan 4:05:08 357 Men_50-54 31/52
Lisa Dunn 4:06:15 370 Wom_30-34 16/34
Jessica Barker 4:06:41 372 Wom_40-44 15/33
Sandy Roberts 4:06:43 373 Men_65-69 3/5
Amy Bassett 4:07:31 382 Wom_30-34 17/34
Karl Weis 4:08:36 388 Men_50-54 34/52
Jon Goodman 4:08:42 391 Men_45-49 47/61
Beth Bailey 4:10:19 401 Wom_35-39 12/24
Greg Russell 4:10:32 403 Men_30-34 42/59
Michelle Konoske 4:11:00 406 Wom_45-49 13/27
Doug Lynch 4:12:13 411 Men_55-59 19/24
Peter Knappe 4:15:42 431 Men_50-54 41/52
Tom Rizk 4:20:50 459 Men_60-64 7/12
Elizabeth Cholawsky 4:21:00 462 Wom_55-59 6/10
Joe Riley 4:23:13 470 Men_35-39 58/68
Fred Kass 4:31:48 509 Men_60-64 9/12
Aldous Pabon 4:45:52 553 Men_30-34 54/59
Erica Bjorndahl 5:14:28 606 Wom_25-29 17/182012 Santa Barbara Triathlon Club Aquabike Results
Name Overall Time Overall Place Div Div Place
Greg Gaitan 2:03:52 4 Aquabike_M 4/43
Ted Gillett 2:06:30 5 Aquabike_M 5/43
Jon Martin 2:09:53 8 Aquabike_M 8/43
David Groom 2:10:34 9 Aquabike_M 9/43
Jeremy Gabe 2:20:07 18 Aquabike_M 18/43
Brian Townsend 2:25:27 22 Aquabike_M 21/43
Jonathan Lewis 2:26:37 24 Aquabike_M 22/43
Liz Groom 2:28:42 29 Aquabike_F 5/25
Kelly Knowles 2:29:50 32 Aquabike_F 7/25
Chris Martinich 2:32:23 36 Aquabike_M 28/43
Cyndi Aghayan 2:33:45 38 Aquabike_F 10/25
Rosie Thompson 2:43:41 44 Aquabike_F 12/25
Overall RelayTeam Overall Long Course Division Div Place Team Members
8 DASHING VELO PENQUINS 3:19:30 Team_Women 1/11  Becca Wrench,  Tiffany Allmandinger, Cindy Abrami
9 EL GUAPO 3:21:18 Team_Men 8/16  Brad Erickson,  Curt Direnzi,  Steve Litchfield